Advertising Services of KGC. Season 2011
| Title | ||||
| General | ||||
| Official | ||||
| № | Privileges and Benefits | |||
| Tournament package |
||||
| 1 | Status of the Event Partner | |||
| 2 | Placement of advertising stand / promo stand / banner in the hall | |||
| 3 | Establishment of awards and prize funds (prizes, lotteries, contests) | |||
| 4 | Partner's logo on invitations | |||
| 5 | Reference to the Partner's Status in announcements of the Event and during the Event | |||
| 6 | Providing VIP-invitations (for 2 persons) to participate in Event activities | |||
| 7 | BTL-actions (presentations, tastings, sampling) | |||
| 8 | Grand merci in the Club's media and in cross-media | |||
| 9 | Brand Wall with the logo of the Partner | |||
| 10 | Broadcast of advertisement in the internal TV network (30 sec / 6 times) | |||
| 11 | Partner's logo on score cards | |||
| 12 | Putting advertising products of the Partner in gift bags for winners |
|||
| 13 | Provision of media reports for Partners and Guests | |||
| 14 | The right to establish a special award nomination |
|||
| 15 | Taking pictures with the tournament winners and VIP-guests | |||
| 16 | Placement of a promo stand / banner / portable construction on a golf course | |||
| 17 | Branding of flags on a golf course (9 holes) | |||
| 18 | Providing a special media report for the Partner | |||
| 19 | Granting the right of a presentation speech at the Event | |||
| 20 | Granting the right of official interviews for media |
|||
| 21 | Providing VIP-invitations (for 2 persons) to participate in the Tournament | |||
| 22 | The right to provide attributes of game uniform | |||
| 23 | The right of co-branding of the Event's title |
|||
| 24 | Red Carpet with the logo of the Partner | |||
| REGULAR PACKAGE |
||||
| 1 | Status of the Club Partner | |||
| 2 | Partner's logo on the Club's website (section "Partners") | |||
| 3 | Placement of advertising banner in the Club, Main Alley (S = up to 18 m2) | |||
| 4 | Establishment of awards and prize funds (prizes, lotteries, contests) | |||
| 5 | Right to use the image of the Project in Partner's PR-campaigns | |||
| 6 | Placement of an advertising stand in the Club |
|||
| 7 | Broadcast of advertisement in the internal TV network (30 sec / 6 times) | |||
| 8 | Placement of an advertising brandmauer on the Club’s territory (S = up to 25 m2) | |||
| 9 | Logo / ads unit on score cards | |||
| 10 | Branding of dividers on Driving Range (15 pieces) | |||
| 11 | Branding of flags on a golf course (9 holes) | |||
| 12 | Partner's logo on KGC website (Home page) | |||
| 13 | Partner's logo / ads unit on green-fee | |||
| 14 | Advertising banner in KGC, Summer Club (S = up to 3 m2) | |||
| 15 | Placing of main brandmauer on the Club’s territory (S = up to 132 m2) | |||
| 16 | The right to make pictures (photo, video) in the Club |
|||
| 17 | Organization of a standard golf tournament on the Park Course (Mon-Fri) | |||
** Manufacturing, assembly / disassembly, repair of promotional materials / carriers / elements is at the expense of the Customer.
Contact information:
Golf Director: GolfDirector@KievGolfClub.com
The implementation of any service package is realized by selling of the corresponding card • Payment is in UAH according to the Price list of golf services • The term «free of charge» means that the service is included in the service package of Client • Bonuses of season 2011 are valid till December 01, 2011 • Special prices, discounts and bonuses are not summed up. The Client himself chooses any system of payment from the offered ones. The right to purchase KGC service packages at the special or discount price is not liable to cession, sale, assignation or any other alienation form to the third parties • The symbol «**» means that the implementation of this service is provided with an additional budget • The abbreviation «NA» means that the service is not available for this category of Users





